Metrowest Regional Library System

Infotrac Remote Access Statistics
7/1/04 - 6/30/05

Remote access logins by library per quarter
Academics 1st Q 2nd Q 3rd Q 4th Q Total
Andover Newton Theological School 5 0 8 3 16
Dean College 199 348 346 351 1,244
Framingham State College 440 1,072 908 846 3,266
Lasell College 36 147 133 127 443
Mass Bay Community College 106 551 231 271 1,159
Mt. Ida College 16 98 60 35 209
Newbury College 105 965 396 388 1,854
Pine Manor College 4 19 19 19 61
Regis College 122 321 2 7 452
Subtotal 1,033 3,521 2,103 2,047 8,704
Publics
Acton 375 785 1,098 583 2,841
Arlington 244 445 444 549 1,682
Ashland 23 43 62 45 173
Bedford 214 478 418 382 1,492
Belmont 253 874 654 773 2,554
Brookline 559 715 505 462 2,241
Cambridge 456 591 870 750 2,667
Concord 220 336 345 365 1,266
Dedham 114 152 222 109 597
Dover 44 115 235 106 500
Framingham 338 617 652 639 2,246
Franklin 110 499 458 501 1,568
Holliston  66 117 146 156 485
Lexington 360 1,102 1,545 843 3,850
Lincoln 34 86 122 162 404
Maynard 22 55 21 49 147
Medfield 70 140 258 567 1,035
Medford 153 315 773 657 1,898
Medway 30 113 1,547 93 1,783
Millis 10 67 49 42 168
Natick 178 379 415 680 1,652
Needham 274 420 574 423 1,691
Newton 636 1,647 1,895 1,564 5,742
Norwood 229 254 302 380 1,165
Sherborn 12 2 16 29 59
Somerville 198 577 379 268 1,422
Stow 90 1,259 114 202 1,665
Sudbury 131 181 276 236 824
Waltham 284 632 599 496 2,011
Watertown 127 293 314 368 1,102
Wayland 181 302 270 216 969
Wellesley 341 606 864 630 2,441
Weston 41 349 143 158 691
Westwood 69 326 420 214 1,029
Winchester 237 404 581 366 1,588
Woburn 32 127 139 84 382
Subtotal 6,755 15,403 17,725 14,147 54,030
Schools
Saint Joseph School 3 0 0 0 3
Wellesley High School 0 0 0 4 4
Subtotal 3 0 0 4 7
Grand total 7,791 18,924 19,828 16,198 62,741

Home|Top of Page