Metrowest Regional Library System

Newsbank Remote Access Statistics
7/1/04 - 6/30/05

Library 1st Q 2nd Q 3rd Q 4th Q Total YTD
Academic 
Andover Theological Newton 5  2  3  2 12
Dean College 10  33  22  44 109
Framingham State College 26 91 66 71 254
Lasell College 12 12 27 7 58
Mass Bay Comm College 44 82 87 131 344
Mt. Ida College 4 17 2 24
Newbury College 30 62 48 46 186
Pine Manor College 1  17  5  4 27
Regis College 4 1 0 0 5
Subtotal  136  317  259  307 1,019
       
Public 
Acton 63 123 138 131 455
Arlington 111 145 171 200 627
Ashland 7 0 4 4 15
Bedford 28 88 75 61 252
Belmont 58 125 175 172 530
Brookline 194 230 183 122 729
Cambridge 162 167 216 226 771
Concord 26 29 58 60 173
Dedham 102 101 125 94 422
Dover 12 15 16 15 58
Framingham 58 112 236 187 593
Franklin 21 116 72  64 273
Holliston 3 20 30 35 88
Lexington 250 355 241 221 1,067
Lincoln 9 34 13 13 69
Maynard 12 43  12 16 83
Medfield 12 46 18 35 111
Medford 84 91 117 131 423
Medway 8 6 44 19 77
Millis 20 31 25 27 103
Natick 66 71 123 160 420
Needham 129 218 177 214 738
Newton 142 322 418 336 1,218
Norwood 31 75 56 52 214
Sherborn 71 44 65 95 275
Somerville 97 232 182 147 658
Stow 9 61 38 52 160
Sudbury 42 44 64 72 222
Waltham 32 61 79 102 274
Watertown 58 150  184 222 614
Wayland 33 53 79 35 200
Wellesley 84 104 194 144 526
Weston 20 20 29 47 116
Westwood 54 48 119 106 327
Winchester 45 143 147 76 411
Woburn 30 26 43 26 125
Subtotal 2,183  3,549  3,966  3,719 13,417
Schools        
Wellesley High School 0 0 0 1 1
Grand Total 2,319  3,866 4,225  4,027 14,437

Home|Top of Page