`

NewsBank


Remote Access Statistics


7/1/05 - 6/30/06


Remote access by library per quarter

1st Q 2nd Q 3rd Q 4th Q Total YTD
Academic 
Andover Theological Newton 4 13 6 4 27
Dean College 20 51 23 12 106
Framingham State College 49 331 47 35 462
Lasell College 2 33 16 18 69
Mass Bay Comm College 31 54 32 33 150
Mt. Ida College 1 24 4 15 44
NE Institute of Art 3 1 1 3 8
Newbury College 29 85 20 21 155
Pine Manor College 14 13 5 0 32
Subtotal 153 605 154 141 1,053
Public 
Acton 93 124 166 99 482
Arlington 182 156 181 203 722
Ashland 3 4 7 14
Bedford 55 61 78 92 286
Belmont 116 197 135 186 634
Brookline 101 204 186 166 657
Cambridge 180 286 373 310 1,149
Concord 41 95 51 57 244
Dedham 120 127 113 86 446
Dover 10 21 30 16 77
Framingham 148 136 149 159 592
Franklin 37 51 28 26 142
Holliston 23 24 34 46 127
Lexington 248 443 436 219 1,346
Lincoln 28 38 61 26 153
Maynard 19 32 19 17 87
Medfield 8 57 36 27 128
Medford 116 113 127 94 450
Medway 4 64 22 11 101
Millis 28 24 38 27 117
Natick 64 90 96 75 325
Needham 183 149 199 245 776
Newton 234 347 456 363 1,400
Norwood 53 67 80 107 307
Sherborn 84 108 164 121 477
Somerville 132 152 294 345 923
Stow 6 10 21 3 40
Sudbury 15 52 80 42 189
Waltham 66 87 110 96 359
Watertown 170 252 156 225 803
Wayland 43 39 43 46 171
Wellesley 130 161 193 178 662
Weston 17 22 25 13 77
Westwood 73 70 134 84 361
Winchester 77 131 90 67 365
Woburn 21 30 60 43 154
Subtotal 2,925 4,023 4,468 3,927 15,343
Grand Total 3,078 4,628 4,622 4,068 16,396

 


Home|Top of Page