NewsBank Usage Statistics

7/1/04-6/30/05

in-library searches per quarter

Library 1st Q 2nd Q 3rd Q 4th Q Totals
Academic          
Babson College 186 533 198 343 1,260
Bentley College 306 907 637 401 2,251
Boston College 1,495 2,972 1,997 1,911 8,375
Boston Grad. School of Psychoanalysis 0 6 4 10 20
Brandeis University 394 628 544 429 1,986
Dean College 18 52 21  45 136
Episcopal Divinity School 71 70 105 18 264
Framingham State College 45 166 34 53 298
Franklin Olin College 0 0 0 1 1
Hebrew College 319 117 25 31 492
ITT Technical Institute 11 12 42 16 81
Lasell College  77 171 325 319 892
Lesley University 172 319 199 132 822
Mass Bay Community College 87 259 195 315 856
Middlesex Community College 16 113 9 39 177
Mt. Ida College  145 535 249 297 1,226
New England Institute of Art & Communication 25 14 56 33 128
Newbury College 25 218 95 85 423
Pine Manor College 82 343 194 126 745
Pope John XXIII National Seminary 5 0 0 0 5
Regis College 7 90 31 76 204
Tufts University 469 960 701  1,201 3,331
Wellesley College 31 48 66  82 227
Subtotal 3,986 8,533 5,727 5,954 24,200
Public        
Acton Memorial Library 37 173 191 91 492
Ashland Public Library 1 0 2 0 3
Bedford Free Public Library 140 262 408 276 1,086
Belmont Public Library 58 198 362  358 976
Brookline Public Library 319 530 679 579 2,107
Cambridge Public Library 710 526 823 446 2,505
Cary Memorial Library 73 145 223 191 632
Concord Public Library 5 18 87  120 230
Dedham Public Library 59 72  76 68 275
Dover Town Library 31 30 77 51 189
Framingham Public Library 236 222 291 166 915
Franklin Public Library 31 58 114  34 237
Goodnow Library 83 103 103 143 432
Holliston Public Library 27 28 90 30 175
Lincoln Public Library 9 78 132 119  338
Maynard Library 10 30 4 28 72
Medfield Memorial Library 16 24 16 25 81
Medford Public Library 46 41 83  89 259
Medway Public Library 14 14 5 2 35
Millis Public Library 0 0 0 3 3
Minuteman Library Network 679 9 11 699
Morrill Memorial Library 8 140 177 107 432
Morse Institute Library 101 117 191 138 547
Needham Public Library 18 60 169 114 361
Newton Free Library 378 533 722 693 2,326
Randall Library 15 29 2 4 50
Robbins Library 110 108 229 168 615
Somerville Public Library 62 254 255 174 745
Waltham Public Library 22 119 150 164 455
Watertown Public Library 0 81 246 126 453
Wayland Public Library 95 134 248 144 621
Wellesley Free Public Library 288 456 514 554  1,812
Weston Public Library 5 85 56 76 222
Westwood Public Library 0 99 84 51 234
Winchester Public Library 61 101 284 272 718
Woburn Public Library 222 416 594 412 1,644
Subtotal 3,969 5,293 7,698 6,016 22,976
School          
Acton-Boxboro Regional High School   6 119 35 1 161
Arlington High School  2 102 22 126
Ashland High School 0 5 2 7 14
Baker School 0 0 0 3 3
Beaver Country Day School 34 121 43 5 203
Bedford High School  36 66 85 99 286
Belmont High School 7 77 151  414 649
Belmont Hill School 17 199 194 112 522
Benjamin Brown School 0 0 1 1 2
Brimmer & May School 0 9 0 28 37
Broadmeadow Elementary School 28 121 0 0 149
Brookline High School  47 198 95 118 458
Buckingham, Browne & Nichols 0 3 12 1 16
Cambridge Friends 0 0 5 0 5
Cambridge Rindge & Latin  86 210 393 63 752
Cambridge School of Weston 0 8 0 2 10
Charles Brown Middle School 0 92 66 19 177
Clarke Middle School 0 0 8 2 10
Concord Academy 19 83 124 32 258
Concord Middle School  12 41 34 248 335
Cummings School 0 0 11 1 12
Dale Street School  28 153 106 78 365
Dana Hall School  2 36 32 49 119
Dedham High School 16 227 176 90 509
Dedham Middle School  78 0 0 0 78
Diamond Middle School  2 30 10 65 107
Dover Sherborn Middle School 6 43 20 21 90
Dover Sherborn Reg. High School 49 64 32  546 69
East Somerville Community School 0 0 4 0 4
Ephraim Curtis Middle School 28 14 47 10 99
F.A. Day Middle School  18 26 22 3 69
Fenn School 0 41 4 5 50
Fessenden School 0 6 120 38 164
Framingham High School 20  109 123 59 311
Franklin High School 0 16 24 18 58
Gifford School 2 0 0 3
Hale Middle School 2 7 80 56 145
Hanscom Middle School 1 10 0 0 11
Healey School 0 0 17 0 17
Henry Whittemore School 0 0 0 5 5
Holliston High School  82 156 15 21 274
Horace Mann School 3 0 0 5
Hunnewell Elementary School 0 60 0 0 60
J.R. Lowell School 0 0 0 5 5
Joyce Middle School 0 17 12 3 32
Keller-Sullivan School 0 0 3 0 3
Kennedy School 0 0 2 0 2
Lawrence School 0 10 9 2 21
Lexington Christian Academy 0 28 106 25 159
Lexington High School  585 470 352  144 1,551
Lincoln Park Community School 0 0 3 0 3
Lincoln Sudbury Regional HS   13 66  80 17 176
McCall Middle School 58 159 78 163 458
Medfield High School 0 0 16 25 41
Medford High School  20 167 166 214 567
Middlesex School  58 12 115 34 219
Millis High School 2 21 2 3 28
Minuteman Regional High School 0 0 11 0 11
Mt. Alvernia High School 5 7 0 0 12
Nashoba Brooks School 0 3 10 1 14
Natick High School  17 77 165 178 437
Needham High School 0 0 36 104 140
Newton Country Day School  9 37 43 113 202
Newton North High School  72 851 713 302 1,938
Nobles and Greenough School 0 35 60 52 147
Norwood High School 4 27 460 95 586
Oak Hill Middle School 0 0 25 23 48
Ottoson Middle School 0 1 0 217 218
Park School 9 16 29 32 86
Rivers School  1 41 0 42
Robert Adams Middle School 0 0 3 37 40
Roberts School 1 0 0 0 1
Shady Hill School 0 9 0 2 11
Somerville High School 0 0 0 5 5
St. Clement High School 0 0 10 5 15
Thurston Middle School 0 9 0 9 9
Tri-County Reg. Voc. High School 6 33 46 19 104
Ursuline Academy 24 25 7 9 65
W.E. Sheehan School 0 0 0 2 2
Walnut Hill School 6 0 0 0 6
Waltham Public Schools 2 14 77 67 160
Watertown High School 0 6 86 99 191
Watertown Middle School 11 6 13  17 47
Wayland High School 86 287 541 297 1,211
Wellesley High School 19 62 37 37 155
Wellesley Middle School 0 8 68 0 76
Weston High School 31 279 141 105 556
Westwood High School 12 237 70 38 357
William Stanley Elementary School 0 7 1 3 11
Willow Hill School 0 32 0 0 32
Winchester High School 16 57 44 52 169
Winter Hill Community School 0 0 3 0 3
Woburn Senior High School 12 49 63  3 127
Xaverian Brothers High School 7 1,165 449 56 1,677
Subtotal 1,717 12,491 6,271 4,825 25,304
Special        
Cambridge Hospital 8 0 3 4 15
Camp, Dresser & McKee 3 9 6 26
Caritas Norwood Hospital 0 1 0 17 18
Lawrence Memorial Hospital 0 0 3 6 9
Metrowest Medical Center 0 1 0 8 9
Middlesex Law Library 5 5 4 39 53
Norfolk Law Library 21 3 29 64 117
Perkins School for the Blind 3 0 1 1 5
Perkins School - Hayes Research Lib. 50 10 13 29 102
Prentice Hall Needham 7 0  1 1 9
Primary Source 3 0 11 0 14
Volpe National Trans Center  6 0 0 0 6
Subtotal 106 29 73 175 383
Grand Total 9,778  26,346 19,769 16,970 72,863

Home|Top of Page