`

Metrowest Massachusetts Regional Library System
mwlogotrans.gif (5602 bytes)

About Metrowest

Continuing Education

Frameworks & Homework Help

Internet Resources

Job Listings

MassCat

Member Libraries Metrowest Services News & Publications Other Regions Table of Contents Youth Services

New York Times Historical - in Library statistics

7/1/05 - 6/30/06

In library access by library per quarter

1st Q 2nd Q 3rd Q 4th Q Total YTD
Public 
Acton 53 198 251
Arlington 31 26 57
Ashland 0 4 4
Bedford 47 107 154
Belmont 265 1,344 1,609
Brookline 39 203 242
Cambridge 175 312 487
Concord 143 241 384
Dedham 7 61 68
Dover 5 17 22
Framingham 89 67 156
Franklin 56 88 144
Holliston 0 10 10
Lexington 53 71 124
Lincoln 23 106 129
Maynard 0 0 0
Medfield 10 10 20
Medford 29 20 49
Medway 0 5 5
Millis 11 0 11
Natick 681 592 1,273
Needham 47 61 108
Newton 157 469 626
Norwood 41 33 74
Sherborn 0 0 0
Somerville 67 140 207
Stow 0 0 0
Sudbury 44 76 120
Waltham 29 77 106
Watertown 5 21 26
Wayland 44 32 76
Wellesley 164 282 446
Weston 0 6 6
Westwood 3 22 25
Winchester 641 387 1,028
Woburn 10 39 49
Total 2,969 5,127 8,096

 


Home|Top of Page

For questions or comments, contact :
Metrowest Massachusetts Regional Library System
135 Beaver St. Waltham, MA 02452
Phone [781] 398-1819 |Fax [781] 398-1821
metroweb@mmrls.org
Last revised March 01, 2006
Copyright © 1999-2004 by Metrowest