`

New York Times Historical Remote Statistics


7/1/05 - 6/30/06


Remote access by library per quarter


1st Q 2nd Q 3rd Q 4th Q Total YTD
Public 
Acton 32 52 33 69 186
Arlington 154 183 148 173 658
Ashland 2 2
Bedford 24 24 53 27 128
Belmont 25 325 166 50 566
Brookline 63 113 269 106 551
Cambridge 26 32 105 56 219
Concord 18 41 73 34 166
Dedham 7 4 23 1 34
Dover 1 6 13 35 55
Framingham 27 39 27 113 206
Franklin 7 29 21 16 73
Holliston 1 3 1 3 8
Lexington 32 174 432 157 795
Lincoln 9 23 45 22 99
Maynard 5 4 7 8 24
Medfield 5 5 10
Medford 7 29 19 20 75
Medway 18 2 20
Millis 1 2 1 4
Natick 14 31 39 131 215
Needham 71 88 172 106 437
Newton 87 90 152 169 498
Norwood 63 46 48 72 229
Sherborn 7 9 6 5 27
Somerville 9 34 22 42 107
Stow 1 11 12
Sudbury 7 18 39 19 83
Waltham 2 22 90 70 184
Watertown 17 20 17 7 61
Wayland 17 18 20 51 106
Wellesley 49 104 165 38 356
Weston 1 3 11 5 20
Westwood 3 19 65 18 105
Winchester 20 202 66 142 430
Woburn 5 6 7 18
Total 806 1,811 2,374 1,777 6,768

 


Home|Top of Page