Infotrac


Remote Access Statistics


7/1/05 - 6/30/06


Remote access logins by library per quarter

Academics 1st Q  2nd Q 3rd Q 4th Q Total
Andover Newton Theological School 7 28 554 556 1145
Babson College 2 2
Dean College 234 7,862 4,192 4,380 16,668
Framingham State College 533 14,832 5,0344 3,818 24,217
Lasell College 26 4,082 2,536 3,231 9,875
Mass Bay Community College 65 8,264 3,800 9,872 22,001
Middlesex Community College 11,529 6,606 401 18,536
Mt. Ida College 21 3,250 5,401 4,890 13,562
New England Institute of Art  3 9,014 3,863 1,974 14,854
Newbury College 111 14,441 5,888 7,449 27,889
Pine Manor College 10 2,550 2,680 4,799 10,039
Pope John XXIII Seminary 45 45
Regis College 1 3,791 10,126 11,298 25,216
Tufts University 65 535 3 603
Subtotal 1011 79,708 51,260 52,673 184,652
Publics
Acton 414 9,802 11,680 5,451 27,347
Arlington 325 7,145 15,606 25,822 48,898
Ashland 12 644 1,548 993 3,197
Bedford 136 2,982 5,084 5,487 13,689
Belmont 239 18,342 17,461 24,102 60,144
Brookline 363 9,943 9,458 14,127 33,891
Cambridge 419 11,786 15,640 33,351 61,178
Concord 209 14,568 10,396 13,872 39,045
Dedham 49 954 4,643 578 6,224
Dover 53 7,161 1,265 2,264 10,743
Framingham 230 15,586 17,788 17,307 50,911
Franklin 269 10,015 19,992 5,691 35,967
Holliston  60 2,001 7,890 4,707 14,658
Lexington 278 14,261 31,784 25,865 72,188
Lincoln 51 1,667 1,669 1,642 5,029
Maynard 17 514 303 1,078 1,912
Medfield 47 6,142 4,291 5,454 15,934
Medford 123 6,047 18,360 6,436 30,966
Medway 36 4,143 3,597 1,595 9,371
Millis 23 1,177 460 1,565 3,225
Natick 146 10,614 15,510 13,656 39,926
Needham 189 3,958 11,893 9,700 25,740
Newton 751 28,742 31,571 32,199 93,263
Norwood 126 4,521 8,103 4,669 17,419
Sherborn 13 1,489 1,895 1,736 5,133
Somerville 192 4,510 5,774 5,590 16,066
Stow 10 674 3,269 737 4,690
Sudbury 127 2,228 3,692 2,741 8,788
Waltham 225 9.177 8,663 17,987 36,052
Watertown 203 7,474 15,051 3,186 25,914
Wayland 123 2,308 5,960 5,923 14,314
Wellesley 377 14,525 22,230 10,578 47,710
Weston 158 3,704 3,562 3,283 10,707
Westwood 97 3,353 6,584 8,057 18,091
Winchester 126 5,5052 5,366 48,883 15,427
Woburn 53 2,646 3,251 3,203 9,153
Subtotal 6,269 249,837 351,289 325,515 932,910
Schools
Acton-Boxborough High School 17 17
Baker School 313 525 765 1,603
Balch School 68 68
Beaver Country Day School 2,209 3,416 1.016 6,641
Bedford High School 20 153 1,487 1,660
Benjamin Brown Elementary School 373 373
Brimmer & May 84 234 54 372
Brookline High School 5,072 3,755 8,75 17,582
Buckingham, Browne and Nichols HS 555 1,150 656 2,361
Buckingham, Browne and Nichols MS 131 57 163 351
Cambridge Rindge and Latin School 652 727 2,488 3,867
Cambridgeport School 1 1
Carroll School 198 147 97 442
Concord Academy 699 1,496 2,195
Concord Middle School 1,977 76 2,053
Country School 42 154 196
Cummings School 1 5 4 10
Curtis Middle School 41 219 260
Dale Street School 15 414 302 731
Daniel Joyce Middle School 1,217 1,217
Day Middle School 8 8
Dedham Middle School 54 54
Deerfield Elementary School 9 9
Devotion School 418 216 172 806
East Somerville Community Day School 94 507 5 606
Edgerly School 7 5 16 28
Franklin High School 211 1,073 1,284
Hale Middle School 28 1,108 1,063 2,199
Healey School 23 86 109
Henry Whittemore School 28 30 58
John F. Kennedy Memorial School 50 54 18 122
John Glenn Middle School 122 122
Kennedy/Longfellow School 719 394 538 1,651
Kennedy Middle School 9 37 46
Lawrence School 406 88 74 568
Lexington Christian Academy 663 663
Lexington High School 8,877 8,689 17,428 34,994
Lincoln Park Elementary School 14 19 33
Lincoln-Sudbury Regional High School 35 20 55
MacArthur Elementary School 13 13
Martin Luther King School 19 19
Matignon High School 25 25
McCall Middle School 154 19 159 392
McDevitt Middle School 11 6 17
MyGlynn Elementary School 35 19 54
Medford High School 1,355 40 1,375
Medway Public Schools 1,681 700 605 2,986
Middlesex School 2,383 3,318 5,701
Minuteman Science and Technology HS 100 448 43 591
Needham High School 13,666 17,117 15,995 46,738
Newton North High School 14 65 79
Nobles and Greenough School 4,380 5,098 6,279 15,757
Ottoson Middle School 28 36 253 317
Peter Noyes School 5 5
Pierce School 7 117 124
Pollard Middle School 1,011 3,418 94,677 99,106
Rivers School 1,355 674 502 2,511
Runkle School 49 51 100
Solomon Schechter Day School 86 348 434
Somerville High School 1,538 4,396 1,202 7,136
St. Clement High School 16 16
St. Joseph School 1,315 1,302 800 3,417
The New Fletcher Maynard Academy 16 16
Tri County Reg. Voc. Tech. High School 32 32
Ursuline Academy 1,302 766 446 2,514
Walnut Hill School 1,384 227 2,407 4,018
Waltham High School 1 5,638 13,402 19,041
Wayland High School 2,652 4,070 6,722
Wellesley High School 60 14 74
Wellesley Middle School 1,424 7 1,431
West Somerville Neighborhood School 15 15
Weston High School 1,895 3,224 5,809 10,928
Weston Middle School 12 12
Westwood High School 3,881 3.409 7,290
Winchester High School 6,614 6,058 1,782 14,454
Winter Hill Community School 40 89 40 169
Woburn High School 110 5,825 1,226 7,161
Subtotals: 61,069 89,256 195,880 346,205
Specials
Amnesty International 118 118
Boston Scientific Corporation 43 43
Cambridge Hospital 138 63 21 222
Camp, Dress & McKee 273 152 232 657
Caritas Norwood Hospital 11 11
Emerson Hospital 54 1,041 354 1,449
GEO Center 34 34
Lawrence Memorial Hospital 8 274 203 485
McLean Hospital 15 39 54
Metrowest Medical Center/Natick 16 301 225 542
Mitre Corporation 1,802 868 1,914 4,584
Museum of Our National Heritage 83 135 218
Norfolk Law Library 5 44 77 126
Perkins School 121 410 339 870
Samuel Hayes Research Library 22 105 127
Subtotal 2,629 3,402 3,509 9,540
Grand total 7,280 393,243 495,207 577,577 1,473,307

Home|Top of Page