World Book Online
Remote Access Statistics

7/1/04 - 6/30/05

Remote access by library per quarter

Library 1st Q 2nd Q 3rd Q 4th Q Total
Andover Newton Theological School 4 0 3 1 8
Dean College 7 4 7 23 41
Framingham State College 11 40 28 27 106
Lasell College 4 13 9 24 50
Mass Bay Community College 12 29 8 19 68
Mt. Ida College 0 5 5 4 14
Newbury College 27 32 0 26 85
Pine Manor 1 0 0 1 2
Subtotal 66 123 60 125 374
         
Acton 62 115 377 116 670
Arlington 19 37 31 66 153
Ashland 1 11 6 2 20
Bedford 20 84 47 57 208
Belmont 29 47 45 51 172
Brookline 54 93 71 37 255
Cambridge 69 72 117 169 427
Concord 5 21 25 23 74
Dedham 7 21 16 6 50
Dover 7 7 22 10 46
Framingham 17 42 66 41 166
Franklin 7 185 60 23 275
Holliston  4 19 7 4 34
Lexington 93 167 234 123 617
Lincoln 1 23 24 27 75
Maynard 3 3 4 7 17
Medfield 9 23 42 68 142
Medford 8 36 74 56 174
Medway 1 5 47 7 60
Millis 3 16 6 3 28
Natick 10 28 38 25 101
Needham 43 110 116 74 343
Newton 55 207 265 251 778
Norwood 9 84 127 316 536
Sherborn 1 0 6 3 10
Somerville 35 65 83 32 215
Stow 60 100 63 33 256
Sudbury 0 21 45 28 94
Waltham 16 38 65 37 156
Watertown 4 17 46 61 128
Wayland 19 59 49 47 174
Wellesley 87 103 88 62 340
Weston 33 191 73 22 319
Westwood 12 78 96 69 255
Winchester 30 53 35 17 135
Woburn 4 8 15 5 32
Subtotal 837 2,189 2,531 1,978 7,535
         
Grand Total 903 2,312 2,591 2,103 7,909

Home|Top of Page