World Book Online


Remote Access Statistics


7/1/05 - 6/30/06


Remote access by library per quarter

1st Q  2nd Q 3rd Q 4th Q Total
Andover Newton Theological School 4 4     8
Dean College 5 59 9 25 98
Framingham State College 13 25 14 5 57
Lasell College   10 5 10 25
Mass Bay Community College   13 37 10 60
Mt. Ida College 3 5 1 4 13
NE Institute of Art   2 1   3
Newbury College 5 30 19 33 87
Pine Manor College     1   1
Regis College 1       1
Subtotal 31 148 87 87 353
         
Acton 120 140 434 120 814
Arlington 23 30 34 75 162
Ashland 4 1 6 4 15
Bedford 21 24 32 34 111
Belmont 11 40 31 58 140
Brookline 55 74 94 60 283
Cambridge 25 57 52 174 308
Concord 31 43 32 12 118
Dedham 11 12 19 6 48
Dover 1 4 3 6 14
Framingham 28 53 56 33 170
Franklin 15 22 44 17 98
Holliston  2 20 20 12 54
Lexington 31 127 236 124 518
Lincoln 7 11 5 3 26
Maynard 1 2 2 1 6
Medfield 8 54 61 45 168
Medford 15 75 111 94 295
Medway 2 6 16 4 28
Millis 1 2 5 8 16
Natick 12 108 21 39 180
Needham 8 25 100 39 172
Newton 53 318 301 202 874
Norwood 16 15 364 164 559
Sherborn 2   1 5 8
Somerville 15 53 79 52 199
Stow 4 9 10 1 24
Sudbury 4 21 41 22 88
Waltham 22 39 37 211 309
Watertown 12 43 24 25 104
Wayland 5 19 7 22 53
Wellesley 26 69 126 35 256
Weston 12 66 31 10 119
Westwood 25 60 98 48 231
Winchester 7 7 23 21 130
Woburn 4 7 20 14 45
Subtotal 639 1,728 2,576 1,800 6,743
         
Grand Total 670 1,876 2,663 1,887 7,096

Home|Top of Page