Delivery Survey Results and Comparisons

Metrowest conducts two delivery surveys each year, one in the spring and one in the fall.  The survey is done in order to determine the numbers of items and bins that are delivered to all Metrowest libraries on delivery for one week.  The numbers for the fall and spring survey are averaged and then extrapolated to predict delivery volume for the year. These numbers are used to estimate delivery volume and to determine the cost of providing delivery services.  By doing the survey twice a year we get a snapshot of delivery for that particular year, as well as delivery trends over a period of time.  Delivery has shown strong growth over the years and the costs for providing this service have risen significantly as well.

The following chart summarizes Metrowest delivery activity over a period of time.

                 
  April 2006   October 06   April 2007   October 2007  
LIBRARY Items Outgoing Bins Items Outgoing Bins Total Items Outgoing Bins Items Outgoing Bins
Acton 1813 49 1712 58 1941 50 1902 51
Arlington 1783 51 1925 58 2105 55 1997 55
Ashland 614 14 581 12 988 13 591 15
Babson 45 5 47 5 29 5 29 5
Bedford 1294 39 1293 36 1397 37 1166 35
Belmont 2217 60 1881 54 2,745 64 1876 55
Bentley 56 5 52 5 32 5 12 4
Boston College 94 6 113 6 128 6 145 6
Brandeis 184 2 47 0 72 1 54 3
Brookline 4283 116 4850 108 4,910 108 4879 108
Cambridge 4267 114 3891 97 4,262 98 4696 103
Concord 1594 50 1459 47 1,711 47 1632 50
Dean College 75 3 108 4 147 4 83 3
Dedham 924 23 813 19 762 18 976 24
Dover 765 19 640 18 786 21 571 15
Framingham Public 3240 71 2773 60 2,863 84 2566 72
Framingham State 316 11 383 10 345 13 246 10
Franklin 989 23 987 24 1,053 25 996 23
Holliston 834 21 640 18 689 18 787 19
Lasell 164 6 121 5 164 5 186 6
Lexington 2490 71 1718 57 2,321 51 2245 52
Lincoln 842 27 843 23 774 19 822 19
Maimonides     2 0 2 0    
Mass Bay 105 3 91 3 96 5 83 3
Maynard 542 15 647 16 749 18 663 16
Medfield 603 22 644 19 642 21 635 17
Medford 1400 32 990 27 1,484 30 1072 28
Medway 533 15 363 11 62 1 39 1
Metrowest 10 0 0 0 12 0 5 0
Middlesex Law 3 1 4 1 8 2 0 0
Millis 295 7 387 10 363 9 362 9
Minuteman 74 6 77 6 32 5 97 4
Mt. Ida 104 7 132 6 137 6 121 6
Natick 1928 62 2292 64 2,207 58 2126 57
Needham 2335 62 2155 42 2,013 53 1870 42
Newbury College 102 6 66 5 73 5 80 4
Newton 3900 127 5236 127 4,500 118 4600 131
Norfolk Law Library 4 0 1 1 2   1 0
Norwood 1026 27 878 25 1,112 23 1040 25
Olin College 19 1 11 1 39 3 2 0
Pine Manor 26 0 20 5 12 3 7 0
Regis 31 1 27 5 29 5 10 5
Sherborn 18 4 54 5 22 5 24 4
Somerville 1814 44 1554 50 1,933 45 1951 45
South Natick 75 4 64 4 185 5 181 4
Stow 422 12 438 11 523 12 519 13
Sudbury 1683 40 1546 34 1,546 34 1465 37
Tufts - Ginn 4 0 6 0 9 0 4 0
Tufts - Tisch 199 8 126 7 105 10 100 8
Waltham 2490 60 2189 62 2,397 71 2231 61
Watertown 1812 40 1648 42 1,838 39 2086 50
Wayland 1303 35 1263 33 1,286 34 1234 31
Wellesley 3152 80 2782 76 2,958 78 2814 80
Wellesley College 143 11 86 10 98 10 142 15
West Acton 2 0 0 0 0 0 0 0
Weston 1357 41 1154 33 1,057 32 1137 33
Westwood 704 26 782 24 821 26 748 23
Winchester 1242 36 1457 31 1,392 38 1301 31
Woburn 664 18 648 18 781 30 879 26
Totals: 59007 1639 56697 1538 60749 1581 58086 1542

Home|Top of Page